Math 6040/7260 tentative schedule and handouts (expect frequent updates)
pre-lecture notes(last update: May 03)
Topics:
Monday | Wednesday | Friday | HW |
---|---|---|---|
01/20 intro | 01/22 linear algebra review | ||
01/25 linear algebra review, simple linear regression [Rmd] | 01/27 simple linear regression | 01/29 R intro notes | HW1 |
02/01 statistical model of SLR | 02/03 properties of LS estimators | 02/05 inference of SLR | Lab 1 [Rmd][html] |
02/08 multiple linear regression [Rmd][html] | 02/10 more on MLR [Duncan’s data][Lecture10_to_fill.Rmd][Lecture10_filled.Rmd] | 02/12 R practice | |
02/15 probability theory review | 02/17 HW1 and probability review | 02/19 Lab session [Lecture14_to_fill.Rmd] | HW2 |
02/22 Dummy variable regression | 02/24 Unusual and influential data | 02/26 Added-variable plot | |
03/01 Diagnosing non-normality, non-constant error variance | 03/03 Disgnosing nonlinearity and data transformation | 03/05 Presentations | |
03/08 R practice [Lecture20.Rmd][Lecture20.html] | 03/10 no class (mid-term exam begins) | 03/12 mid term exam | |
03/15 Collinearity and principal component analysis | 03/17 Midterm exam review | 03/19 Ridge and Lasso regression | |
03/22 no class | 03/24 Model selection | 03/26 Lab session [Lecture24_to_fill.Rmd] | |
03/29 Analysis of Variance | 03/31 Two-way ANOVA [honey_bee.csv] | 04/02 Lab session [Lecture27_to_fill.Rmd] | HW3 |
04/05 Analysis of Covariance [vitamin_supplement.csv] | 04/07 Multiple comparisons | 04/09 Lab session [Lecture30_to_fill.Rmd] | |
04/12 sample size computations for one-way ANOVA, Lack-of-fit test, One-way random effects model | 04/14 Interval estimates for one-way random effects model | 04/16 Lab session [Lecture33_to_fill.Rmd] | |
04/19 Two-factor mixed-effects models | 04/21 Theoretical background | 04/23 Lab session [Lecture36_to_fill.Rmd] | |
04/26 Theoretical background cont. | 04/28 Theoretical background | 04/30 no class (final exam begins) | |
05/03 Bootstrap and logistic regression |